
Precast in numbers
42 projects with production-system data show: the average precast element measures 9.8 m², one truckload carries an average of 54 m² of precast, and producing the full set of elements for an apartment building typically takes 14 weeks. Below is the full table: m², number of elements, truckloads and production time for each project.
- 177,743
- m² of precast
- 18,087
- elements
- 3,251
- truckloads
- 42
- projects with ERP data
Every site on its own
Rows sorted by precast area, largest first. Click through to the project description.
| Project | Place | Year | Category | m² | Elements | Truckloads | Prod. weeks | m²/truck |
|---|---|---|---|---|---|---|---|---|
| Greeneri Park in Świnoujście | Świnoujście | 2023 | Multi-family buildings | 41,517 | 3,824 | 698 | 113 | 59 |
| Housing estate in Plewiska | Plewiska k. Poznania | 2024 | Multi-family buildings | 16,949 | 1,849 | 362 | 39 | 47 |
| Regeneration of the Bauhaus complex | Bernau bei Berlin, Niemcy | 2025 | Multi-family buildings | 16,103 | 2,005 | 391 | 120 | 41 |
| Two multi-family buildings in Dąbie — the complete structure | Dąbie | 2025 | Multi-family buildings | 12,111 | 1,192 | 186 | 32 | 65 |
| Two blocks in Sosnowiec — walls, stairs and balconies | Sosnowiec | 2024 | Multi-family buildings | 11,765 | 1,046 | 248 | 26 | 47 |
| Multi-family building in Wojkowice — walls and floor slabs | Wojkowice | 2024 | Multi-family buildings | 9,348 | 893 | 156 | 21 | 60 |
| Building on Prądzyńskiego Street | Warszawa | 2025 | Multi-family buildings | 8,442 | 834 | 170 | 20 | 50 |
| Housing complex in Chrzanów — precast walls without erection | Chrzanów | 2025 | Multi-family buildings | 6,472 | 624 | 91 | 18 | 71 |
| Multi-family building in Ostrzeszów — walls, slabs, stairs | Ostrzeszów | 2024 | Multi-family buildings | 4,807 | 486 | 81 | 19 | 59 |
| Multi-family building in Ostrowite — walls and floor slabs | Ostrowite | 2023 | Multi-family buildings | 4,342 | 415 | 74 | 12 | 59 |
| Hussar Loft in Szczecin — precast walls and floor slabs | Szczecin | 2026 | Multi-family buildings | 4,223 | 341 | 69 | 15 | 61 |
| Multi-family building in Sompolno — layout and tolerances | Sompolno | 2026 | Multi-family buildings | 4,131 | 421 | 66 | 9 | 63 |
| Multi-family building in Chojnów — walls, slabs, balconies | Chojnów | 2024 | Multi-family buildings | 3,619 | 355 | 41 | 14 | 88 |
| Guesthouse in Ośno Lubuskie — precast walls and floor slabs | Ośno Lubuskie | 2024 | Multi-family buildings | 3,618 | 346 | 61 | 14 | 59 |
| Two multi-family buildings in Pudliszki — erected in winter | Pudliszki | 2026 | Multi-family buildings | 3,609 | 374 | 68 | 8 | 53 |
| Group of buildings in Tuczno — walls, slabs and balconies | Tuczno | 2026 | Multi-family buildings | 3,433 | 336 | 72 | 5 | 48 |
| Multi-family building in Mieścisko — walls, slabs, balconies | Mieścisko | 2026 | Multi-family buildings | 3,078 | 317 | 49 | 13 | 63 |
| Człuchów hospital — extension next to a working ward | Człuchów | 2026 | Public buildings | 2,963 | 253 | — | 6 | — |
| Multi-family building in Biała — the next municipality | Biała | 2026 | Multi-family buildings | 1,816 | 181 | 28 | 8 | 65 |
| Multi-family building in Człopa — erected in November | Człopa | 2025 | Multi-family buildings | 1,781 | 187 | 32 | 8 | 56 |
| Multi-family building in Cienin Kościelny — narrow access | Cienin Kościelny | 2025 | Multi-family buildings | 1,738 | 176 | 28 | 6 | 62 |
| Logistics facility in Całowanie — precast foundations | Całowanie | 2024 | Industrial buildings | 1,452 | 149 | 32 | 5 | 45 |
| Magdeburg Silo — precast balconies and columns | Magdeburg, Niemcy | 2024 | Multi-family buildings | 1,432 | 607 | 57 | 14 | 25 |
| Building in Dziwnówek — precast walls | Dziwnówek | 2024 | Multi-family buildings | 1,377 | 158 | 26 | 6 | 53 |
| Aura in Poznań — architectural concrete facades | Poznań | 2026 | Multi-family buildings | 1,115 | 107 | 46 | 18 | 24 |
| Two-storey building in Chludowo — walls, slabs and stairs | Chludowo | 2024 | Office buildings | 1,063 | 141 | 37 | 15 | 29 |
| Hall with office section in Międzyrzecz — columns and walls | Międzyrzecz | 2024 | Industrial buildings | 679 | 61 | 17 | 9 | 40 |
| Single-family house in Žabokreky | Žabokreky, Słowacja | 2025 | Single-family buildings | 513 | 40 | 6 | 3 | 86 |
| Single-family house in Wilkszyn built from precast walls | Wilkszyn | 2024 | Single-family buildings | 505 | 39 | 10 | 1 | 51 |
| Single-family house in Kočovce | Kočovce, Słowacja | 2025 | Single-family buildings | 467 | 31 | 5 | 2 | 93 |
| Mahút single-family house | Cífer, Słowacja | 2025 | Single-family buildings | 398 | 41 | 5 | 3 | 80 |
| Terraced houses in Gójszcz | Gójszcz | 2023 | Single-family buildings | 359 | 54 | 5 | 2 | 72 |
| Single-family house in Jasieniec — precast walls | Jasieniec | 2024 | Single-family buildings | 337 | 27 | 4 | 1 | 84 |
| Single-family house in Kaźmierz built from precast walls | Kaźmierz | 2024 | Single-family buildings | 319 | 22 | 4 | 2 | 80 |
| Single-family house in Stara Wieś built from precast walls | Stara Wieś | 2024 | Single-family buildings | 286 | 29 | 3 | 1 | 95 |
| Single-family house in Stare Krasnodęby — precast walls | Stare Krasnodęby | 2023 | Single-family buildings | 283 | 24 | 3 | 1 | 94 |
| Single-family house in Kłodawa — precast walls | Kłodawa | — | Single-family buildings | 267 | 25 | 7 | 3 | 38 |
| Single-family house in Simoradz built from precast elements | Simoradz | 2024 | Single-family buildings | 249 | 18 | 3 | 1 | 83 |
| Single-family house in Świecie — precast walls | Świecie | 2023 | Single-family buildings | 234 | 17 | 3 | 1 | 78 |
| Single-family house in Glina — precast walls | Glina | 2023 | Single-family buildings | 231 | 16 | 2 | 1 | 116 |
| Single-family house in Klęk — precast walls | Klęk | 2023 | Single-family buildings | 227 | 16 | 3 | 1 | 76 |
| Precast swimming pool shell in Kuźnik | Kuźnik | 2023 | Single-family buildings | 85 | 10 | 2 | 1 | 43 |
A dash means the value is not in the system yet — delivery notes for the newest sites sync with a delay.
House, block, hall
| Category | Projects | m² | Elements | m²/element | m²/truck | Prod. weeks (median) |
|---|---|---|---|---|---|---|
| Multi-family buildings | 23 | 166,826 | 17,074 | 9.8 | 54 | 14 |
| Single-family buildings | 15 | 4,760 | 409 | 11.6 | 73 | 1 |
| Public buildings | 1 | 2,963 | 253 | 11.7 | — | 6 |
| Industrial buildings | 2 | 2,131 | 210 | 10.1 | 43 | 7 |
| Office buildings | 1 | 1,063 | 141 | 7.5 | 29 | 15 |
Three numbers that help with planning
Area per truckload. An average of 54 m² per truck is the result for a mix of walls, slabs and balconies. Expanded-clay concrete walls alone travel at 90–100 m² per truck, sandwich walls at 45–55 m²; the weights of each type are listed in the element weight article.
Scale of an apartment building. The 23 buildings in this category average 7,253 m² of precast and 742 elements per building, i.e. 9.8 m² per element. These figures translate directly into crane days and site entries.
Production time. The weeks in the table run from the first to the last element in the production plan, not from the order. Production runs in parallel with erection: the first deliveries leave before the last slab is cast, so production time is not the client's waiting time.
How much does a precast wall weigh? Element weights in kg/m²
Where the numbers come from
The source is the plant's production system (ERP): m² and element counts come from the production plans assigned to the object, truckloads from delivery notes, and production weeks from the first and last element dates in the plan. Figures are not rounded or averaged between sites; projects without complete data are not in the table.
Element counts include walls, slabs, balconies, stairs, beams and columns; auxiliary items such as reinforcement billed by the kilogram are excluded. Truckloads are tractor-trailer sets, usually 22–24 t of elements. The table refreshes together with the project database.
Questions about the scale of precast
Answers are calculated from the same table, so they change with it.
- How many m² of precast fit on one truckload?
- An average of 54 m² per truck across all element types in 42 projects. For walls alone it depends on weight: 15 cm expanded-clay concrete walls travel at 90–100 m², normal-weight concrete at 60–70 m², sandwich walls at 45–55 m². A truck usually carries 22–24 t.
- How many precast elements does an apartment building have?
- Across the 23 apartment buildings in the table, an average of 742 elements and 7,253 m² of precast per building. The spread is wide, from a few hundred elements in a small social-housing block to several thousand in an apartment complex, which is why each building has its own row.
- How long does precast production take for one building?
- For an apartment building typically 14 weeks (median) from the first to the last element in the production plan; a single-family house usually takes one to three weeks. Production starts once shop drawings are approved and runs in parallel with erection, so the first elements reach the site long before production ends.
- Where do these figures come from and how often are they updated?
- From the plant's production system: production plans assigned to the object give m² and element counts, delivery notes give truckloads, production dates give weeks. The data is transferred to the project descriptions by script and refreshed with them; projects without complete data do not enter the table.
Send us your project — we'll prepare a quote
Dimensioned floor plans, sections and elevations plus the project location. Element selection and a quote in around a week.